Your cart is currently empty!
Mercury Racing is pleased to announce the release of the next generation of Mercury OptiMax 200XS SST (Super Sport Tunnel) outboard. The new race model features a Gen 2 – 2.5 Liter OptiMax powerhead which combines components from the Mercury Racing OptiMax 2.5XS outboard and the current Mercury Racing engineered OptiMax 175 Pro XS outboard.
The 200XS SST won the 1999 & 2000 24 Hours of Rouen endurance powerboat races overall and has won Class 2 competition multiple times. The engine was the power behind Jimmie Merleau's 2008 ChampBoat Series F-2 World Championship.
Propshaft Rated HP | 200 (149kW) |
Peak Horespower @ RPM | 8000 |
Cylinders | V-6 (60º vee) |
Displacement | 153 cu. in. (2507cc) |
Bore | 3.50" (89 mm) |
Stroke | 2.65" (67 mm) |
Induction System | Direct Fuel Injection |
Ignition | PCM Digital Inductive |
Alternator System | Belt-driven 60 amp (756 watt) w/Voltage Regulator |
Gear Ratio | 15:17 IV SSM |
Fuel/Oil Ratio | Electronic Multipoint |
Recommended Oil | Mercury 2-Cycle Outboard MultiFuel P/N: 92-858092A01 |
Required Fuel | 91 Octane (R+M)/2 (98 RON) |
Rotation | Left-Hand* |
Shaft Length | 12" (305 mm) |
Weight | 300 lbs. (136 kg) |
Warranty | None |
*Engine rotation is right-hand. Propshaft rotation is left-hand.
Engine Make | Mercury Optimax 200XS SST |
---|---|
Horse Power | 200 |