By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
Yamaha’s popular and proven range of F175 Digital and Mechanical Control outboards now feature a newly designed look and integrated steering, taking these engines to the next level when it comes to power, reliability and control.
The Integrated Hydraulic Steering system is housed in a neat, sealed cylinder unit, which is built into the transom bracket of the engine, rather than being a third-party bolt-on component. This results in a simple and clean rigging set-up, and an uncluttered bilge and transom area, while exposing less components to the elements for improved long-term durability and reliability.
This new range of four-cylinder integrated steering models are ideal for all applications, including new boat packages, existing boat repowers and multi engine set-ups.
The modernised F175 outboards bring a new level of delight to boating.
| MODELS | F175CB | F175B |
|---|---|---|
| Control System | Digital Electronic Control (DEC) | Mechanical Control (MEC) |
| Steering System | Integrated Hydraulic Steering (IHS) | Integrated Hydraulic Steering (IHS) |
| Transom Height (Shaft Length) mm [inch] | X: 642 [25.3] | L: 516 [20.4] | X: 642 [25.3] |
| Height | (L): 516 [20.4] (X): 642 [25.3] |
|---|---|
| Weight | F175XCB: 235 | F175LB: 233 | F175XB: 234 |
| Engine | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2785.0 |
| Bore | 96 x 96.2 |
| Max RPM | 5000-6000 |
| Lubrication | Wet-sump |
| Fuel | EFI |
| Ignition | TCI |
| Starter | Electric |
| Alternator | 12V - 50A with rectifier regulator |
| Operation | F175CB: DEC/IHS | F175B: MEC/IHS |
| Tilt | F175CB: TotalTilt™ with Limiter | F175B: Tilt Limiter |
| Gauges | Optional |
| Network Gauges | Optional |
| Gear Ratio | 1.86 : 1 |
| Steering | Built-in Electric Assisted Hydraulic or Built-in Hydraulic |
| Horse Power | 175 |
|---|
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.